Description
| Cross-sectional area (mm²) | Insulation (mm) | Sheath (mm) | Overall Diameter (mm) | Cable Weight (kg/km) | Bending Radius (mm) | Max. DC Conductor Resistance at 20°C (Ω/km) | Max. AC Conductor Resistance at 70°C (Ω/km) | Capacitance (µF/km) |
|---|---|---|---|---|---|---|---|---|
| 1.5 | 0.8 | 1.8 | 14.3 | 313 | 286 | 12.1 | 14.5 | 0.369 |
| 2.5 | 0.8 | 1.8 | 15.5 | 388 | 310 | 7.41 | 8.90 | 0.408 |
| 4 | 1.0 | 1.8 | 17.9 | 537 | 358 | 4.61 | 5.52 | 0.482 |
| 6 | 1.0 | 1.8 | 19.4 | 669 | 388 | 3.08 | 3.69 | 0.554 |
| 10 | 1.0 | 1.8 | 22.0 | 903 | 440 | 1.83 | 2.19 | 0.671 |
| 16 | 1.0 | 1.8 | 24.7 | 1241 | 494 | 1.15 | 1.38 | 0.770 |
| 25 | 1.2 | 2.0 | 29.7 | 1861 | 594 | 0.727 | 0.87 | 0.809 |
| 35 | 1.2 | 2.1 | 33.2 | 2434 | 664 | 0.524 | 0.63 | 0.922 |
| 50 | 1.4 | 2.3 | 38.3 | 3165 | 766 | 0.387 | 0.464 | 0.933 |
